END-TOMBED Roster
Here is the current roster for END-TOMBED. The race is capped at 120 riders! Your name may take a few minutes to appear. How to add your picture.
24 zombies or skeleton armies based on filter.2024 END-TOMBED Zombie 12-Hour
Racer | Hometown | Public Note | |
---|---|---|---|
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg , MB | ||
|
Winnipeg , MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Thief River Falls, MN | ||
|
Oakbank, MB | ||
|
Oakbank, MB | ||
|
NAROL, MB | ||
|
GRAND FORKS, ND | ||
|
Fargo, ND | ||
|
AUDUBON, MN |
2024 END-TOMBED Zombie 6-Hour
Racer | Hometown | Public Note | |
---|---|---|---|
|
NAROL, MB | ||
|
Grand Forks, ND | ||
|
Fargo, ND | ||
|
Fargo, ND |
2024 END-TOMBED Skeleton Army
Racer | Hometown | Public Note | |
---|---|---|---|
|
Dickinson, ND | ||
|
crookston, MN | ||
|
Bismarck, ND |