March 19 2022, McLeod, ND
25K start in 2015, photo by Wes Peck.
A beautiful trail run with 50K & 100K, and options. 100K race takes in the entire length of the Sheyenne National Grasslands section of the North Country Trail, SW of Fargo North Dakota. Sections of wide open prairie, pockets of forest, and rugged, rolling 'sandhills' keep the race interesting. This event is North Dakota's first ultramarathon.
Registration |
Status | Before Feb 1 | Feb 1 - Feb 28 | Mar 1 and on | |
---|---|---|---|---|---|
25K | no race 2022 | ||||
50K | click here to register | $60 | $70 | $90 | |
100K | click here to register | $65 | $85 | $105 | |
100M | no race 2022 | ||||
Online registration closes 23:59:59 Wednesday of race week. No race-day registration. |
Location
Sheyenne National Grasslands, approx. 45 minutes SW of Fargo, ND. Base at the NE trailhead/Jorgen's Hollow Campground (6147 154th Ave SE, McLeod, ND 58057).
Details/Errata
See the course book for course and other race details.
Part of the UMTR Ultra Series. UMTR members receive a 15% discount on race entry in 50K, 100K, or 100M races. Email UMTR to get the discount code.
Records
Distance | Name | Time | Year |
---|---|---|---|
25 km men | Paul Shol | 1:39 | 2015 |
50 km men | Paul Shol | 3:53 | 2016 |
100 km men | Marcel Thielke | 9:30 | 2016 |
100 mi men | Marcel Thielke | 18:11 | 2017 |
25 km women | Lisa Dunnigan | 1:52 | 2017 |
50 km women | Mallory Richard | 4:16 | 2017 |
100 km women | Candice McMackin | 12:36 | 2017 |
100 mile women | Mary Horton | 46:24 | 2018 |
Past Races
Year | Racers | Results | Photos | Videos | Race Reports | Press |
---|---|---|---|---|---|---|
2022-03-19 | 14 started, 14 finished 50K | Results | Mary | |||
2021-03-20 | 27 started, 25 finished (limited entries due to COVID-19) | Results | ||||
2020-03-21 | Canceled due to COVID-19 concerns | |||||
2019-03-23 | 45 started, 38 finished (weather) | Results | Tim | Mary | FB event, Mark | |
2018-03-24 | 80 started, 78 finished (weather) | Results | Joel, Strava 50K flyby | Forum/WDAY | ||
2017-03-18 | 101 started, 89 finished | Results | Jenn | Jess, NBtrail, cmrunning, Toff | ||
2016-03-19 | 73 started, 67 finished | Results | Joel | Steve, John, Marcel, John, Dale | ||
2015-03-28 | 84 started, 83 finished | Results, | Wes | Steve | ||
2014-03-29 | 27 solo, 1 50K team | Results | Wes | Justin, Tim, Laura (pre, post 1, post 2) | ||
2013-03-16 | 32 solo, 1 50K team | Results | Wes | Eric (1,2), Dale |
Trail conditions in 2014, photo by Wes Peck.
Trail conditions in 2013, photo by Wes Peck.