Hopefully returning in 2021
Photo by Wes Peck.
This race is presented in conjunction with the Northern Star Cycling Club, who have run the event for the past few years after taking it over from the UND Cycling Club, who started it in 2010.
Details:
Date: We hope to bring this race back in 2021
Time: Registration 12:30-1:15, Start 1:30 pm
Course:
Course will be a mix of groomed skate-ski track, potentially snowmobile-groomed river surface and backcountry (fatbike- or deer-groomed) sections. Conditions will vary according to how much snow we get race week, how windy it is, and if/when city groomers get out. This ain't the Birkie, so be prepared for technical (though not unsafe) spots.
2019 course will be brand new!
Distance: 15-20 miles in a number of laps depending on race-day snow and river ice conditions.
Entry includes: A great race, cash/gift card awards for top finishers, prize drawing.
Past Races:
Date | # racers | Results | Photos | Videos | Race Reports | Press |
---|---|---|---|---|---|---|
2019-02-17 | Canceled | |||||
2018-02-25 | 28 | Fat Fifteen | WDAZ | |||
2017-03-12 | 19 | Fat Fifteen | Facebook Event | GF Herald | ||
2016-02-21 | 29 | Fat Fifteen | Beek | Video | Facebook Event | WDAZ, Results in GF Herald, GF Herald, Marilyn |
2015 | Fat Fifteen, Laps of Mayhem | Aaron | RiiStudios | Facebook Event | GF Herald, WDAZ | |
2014-02-15 | 18 | Facebook Event | ||||
2013 | SBS | Aaron, Aaron | Facebook Event | |||
2012-02-18 | 26 | Results | Beek | |||
2011-02-12 | 32 | Results | Beek, Chase | Promo | ||
2010 | 20 | |||||
2009-02-14 | Race canceled due to rain! | GF Herald | ||||
We're working on filling this table in for all years. Please send us anything we're missing! |