April, 2027, McLeod, ND
Race Roster is available here
|
Distance |
Start Time |
Cutoff Time |
|
100 K |
7 AM at Jorgens Hollow (7:29 sunrise) |
11 PM (16 hours) (7:43 sunset) |
|
50 K |
7 AM at Jorgen's Hollow |
5 PM (10 hours) |
|
25 K |
8 AM at Jorgen's Hollow |
6 PM (10 hours) |
25K start in 2015, photo by Wes Peck.
A beautiful trail run with 25K, 50K & 100K options takes in the entire length of the Sheyenne National Grasslands section of the North Country Trail, SW of Fargo North Dakota. Sections of wide open prairie, pockets of forest, and rugged, rolling 'sandhills' keep the race interesting. This event is North Dakota's first ultramarathon.
Registration |
Through March 31 | April 1-15 | ||
|---|---|---|---|---|
| 25K - Click here to register | $75 | $90 | ||
| 50K - Click here to register | $90 | $105 | ||
| 100K - Click here to register | $105 | $120 | ||
| 100M - No race 2026 | ||||
|
Online registration closes 23:59:59 Wednesday of race week. No race-day registration. |
||||
Location
Sheyenne National Grasslands, approx. 45 minutes SW of Fargo, ND. Base at the NE trailhead/Jorgen's Hollow Campground (6147 154th Ave SE, McLeod, ND 58057).
Details/Errata
Date: April, 2027
Start times will vary, with longer races starting earlier.
See the course book for course and other race details.
Records (may be out of date, pending update)
| Distance | Men | Time | Year | Women | Time | Year |
|---|---|---|---|---|---|---|
| 25 km | Paul Shol | 1:39 | 2015 | Lisa Dunnigan | 1:52 | 2017 |
| 50 km | Paul Shol | 3:53 | 2016 | Mallory Richard | 4:16 | 2017 |
| 100 km | Marcel Thielke | 9:30 | 2016 | Candice McMackin | 12:36 | 2017 |
| 100 mi | Marcel Thielke | 18:11 | 2017 | Mary Horton | 46:24 | 2018 |
Past Races
| Year | Racers | Results | Photos | Videos | Race Reports | Press |
|---|---|---|---|---|---|---|
| 2026 | 47 total racers across 3 distances | Results | ||||
| 2025 |
46 total racers across 3 distances |
Results | ||||
| 2024-03-23 | 46 started, 45 finished | Results | Mike | FB event, FB1, FB2 | ||
| 2023-04-01 | Canceled due to blizzard (interstates closed) | |||||
| 2022-03-19 | 14 started, 14 finished 50K | Results | Mary | |||
| 2021-03-20 | 27 started, 25 finished (limited entries due to COVID-19) | Results | ||||
| 2020-03-21 | Canceled due to COVID-19 concerns | |||||
| 2019-03-23 | 45 started, 38 finished (weather) | Results | Tim | Mary | FB event, Mark | |
| 2018-03-24 | 80 started, 78 finished (weather) | Results | Joel, Strava 50K flyby | Forum/WDAY | ||
| 2017-03-18 | 101 started, 89 finished | Results | Jenn | Jess, NBtrail, cmrunning, Toff | ||
| 2016-03-19 | 73 started, 67 finished | Results | Joel | Steve, John, Marcel, John, Dale | ||
| 2015-03-28 | 84 started, 83 finished | Results, | Wes | Steve | ||
| 2014-03-29 | 27 solo, 1 50K team | Results | Wes | Justin, Tim, Laura (pre, post 1, post 2) |

Trail conditions in 2014, photo by Wes Peck.

Trail conditions in 2013, photo by Wes Peck.

