Sunday, 26 October 2025
Race Summary
Three Ways to Race
Zombie 6/12/24-Hour: Race solo for 6, 12, or 24 hours to get the most number of laps of the course.
Skeleton Army 12/24-Hour: Race with a team of up to four people for 12 or 24 hours, alternating laps.
Imp: ~10k trail run. Register as an Imp and get a taste of the race without spending all day at it. Race solo for one lap of the course, refuel, and just think about upgrading to Zombie next year...
Details
Zombies 6-hour race 8:00 am to 2 pm.
| Race (click name to register) | before June 30 | June 30 - August 31 | After August 31 |
|---|---|---|---|
| Zombie - 6 Hours - Click here to register | $30 | $35 | $45 |
| Zombie - 12 Hours - Click here to register | $55 | $65 | $75 |
| Zombie - 24 Hours - Click here to register | $80 | $90 | $100 |
| Skeleton Army - 12 Hours - Click here to register | $30 per person | $35 per person | $45 per person |
| Skeleton Army - 24 Hours - Click here to register | $50 per person | $55 per person | $60 per person |
| Imp - 1 Lap - Click here to register | $20 | $25 | $30 |
|
Online registration will close at 11:59 PM Wednesday of race week. See course book for information about registering after that. |
|||
Part of the UMTR Timed Series. UMTR members receive a 15% discount on race entry in 50K, 100K, or 100M races. Email UMTR to get the discount code.| Year | Racers | Results | Photos | Video | Race Reports | Press |
|---|---|---|---|---|---|---|
| 2024 | Results | |||||
| 2023 | 49 runners | Results | ||||
| 2022 | 49 runners | Results | ||||
| 2021 | 35 runners | Results | ||||
| 2020 | 46 runners | Results | ||||
| 2019 | 49 runners | Results | Course changes due to weather just before race, many people deferred. | |||
| 2018 | 62 runners | Results | ||||
| 2017 | 87 runners | Results | Sarah | |||
| 2016 | 106 runners | Results | Wes, Marlys | |||
| 2015 | 82 runners | Results | Wes | Jason | ||
| 2014 | 81 runners | Results | Wes | Caleb | Auralee, Lisa | |
| 2013 | 81 runners | Results | Wes |

