END-TOMBED Roster
Here is the current roster for END-TOMBED. The race is capped at 120 riders! Your name may take a few minutes to appear. How to add your picture.
36 zombies or skeleton armies based on filter.2024 END-TOMBED Zombie 12-Hour
Racer | Hometown | Public Note | |
---|---|---|---|
|
AUDUBON, MN | ||
|
Fargo, ND | ||
|
GRAND FORKS, ND | ||
|
NAROL, MB | ||
|
NAROL, MB | ||
|
Oakbank, MB | ||
|
Oakbank, MB | ||
|
Thief River Falls, MN | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg , MB | ||
|
Winnipeg , MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB | ||
|
Winnipeg, MB |
2024 END-TOMBED Skeleton Army
Racer | Hometown | Public Note | |
---|---|---|---|
|
Bismarck, ND | ||
|
Burlington, ND | ||
|
crookston, MN | ||
|
Dickinson, ND | ||
|
Fargo, ND | ||
|
West Fargo , ND |
2024 END-TOMBED Zombie 6-Hour
Racer | Hometown | Public Note | |
---|---|---|---|
|
Fargo, ND | ||
|
Fargo, ND | ||
|
Grand Forks, ND | ||
|
Grand Forks, ND | ||
|
Grand Forks, ND | ||
|
Grand Forks, ND | ||
|
Grand Forks, ND | ||
|
Thompson, ND |