March 24 2018, Leonard, ND
25K start in 2015, photo by Wes Peck.
A beautiful trail run with 25K, 50K, 100K, and 100M options. 100K race takes in the entire length of the Sheyenne National Grasslands section of the North Country Trail, SW of Fargo North Dakota. Sections of wide open prairie, pockets of forest, and rugged, rolling 'sandhills' keep the race interesting. This event is North Dakota's longest footrace and first ultramarathon. The date makes the shorter 50K and 25K options great early season training or final long run leading up to Zumbro.
Registration |
Until Jan 2 2018 | Jan 3 - Feb 28 | Mar 1 - Mar 23 Checkin |
---|---|---|---|
$35 | $50 | $60 | |
$50 | $70 | $80 | |
$65 | $90 | $100 | |
$65 | $90 | $100 | |
Online registration closes 23:59:59 Mar 21. |
No race-day registration. |
Location
Sheyenne National Grasslands, approx. 45 minutes SW of Fargo, ND. Base at the NE trailhead/Jorgen's Hollow Campground (6147 154th Ave SE, McLeod, ND 58057).
Details/Errata
See the course book for course and other race details.
Part of the UMTR Ultra Series. UMTR members receive a 15% discount on race entry in 50K, 100K, or 100M races. Email UMTR VP Jamison Swift to get the discount code.
Records
Distance | Name | Time | Year |
---|---|---|---|
25 km men | Paul Shol | 1:39 | 2015 |
50 km men | Paul Shol | 3:53 | 2016 |
100 km men | Marcel Thielke | 9:30 | 2016 |
100 mi men | Marcel Thielke | 18:11 | 2017 |
25 km women | Lisa Dunnigan | 1:52 | 2017 |
50 km women | Mallory Richard | 4:16 | 2017 |
100 km women | Candice McMackin | 12:36 | 2017 |
100 mile women | No finishers yet | -- | -- |
Past Races
Year | Racers | Results | Photos | Videos | Race Reports | Press |
---|---|---|---|---|---|---|
24/03/2017 | ||||||
18/03/2017 | 101 started, 89 finished | Results | Jenn | Jess, NBtrail | ||
19/03/2016 | 73 started, 67 finished | Results | Joel | Steve, John, Marcel, John, Dale | ||
28/03/2015 | 84 started, 83 finished | Results, | Wes | Steve | ||
29/03/2014 | 27 solo, 1 50K team | Results | Wes | Justin, Tim, Laura (pre, post 1, post 2) | ||
16/03/2013 | 32 solo, 1 50K team | Results | Wes | Eric (1,2), Dale |
Trail conditions in 2014, photo by Wes Peck.
Trail conditions in 2013, photo by Wes Peck.